Ko tenei hua he paninga wai e rua-waahanga he pai te taiao, he haumaru me te watea ki te whakamahi.He tino pai te apiti me te hiri ki runga i nga mata o te konutea-taonga tuatahi me nga pepa rino piauau kua oti te rongoa.He pai hoki te piri ki te rino sandblast, te mau atete me te mauroa
He nui te waikura
Tino whakaraeraetanga
Momo | Primer |
Waehanga | Rua Wae |
Te papanga | I runga i te Steel kua rite |
Hangarau | Epoxy |
Tae | He momo tae |
Sheen | Mate |
Te matotoru kiriata paerewa | 143μm |
Kiriata maroke | 80μm(Wawaenga) |
Te Kaupapa Tikanga | Approx.7.0 m2/L |
Te taumahatanga motuhake | 1.40 |
Waehanga | Nga waahanga ma te taumaha/rahi |
Wāhanga A | 6/4 |
Wāhanga B | 1/1 |
He angiangi | Te wai katote |
Te Ora Pot | 2 haora i te 20 ℃ |
Kaihoroi Utauta | Paapa wai |
Tikanga Tono: | Rerehurerangi | Rererangi Hau | Paraihe/Roera |
Awhe Aki: (Graco) | 163T-619/621 | 2~3 | |
Pēhanga Rehu (Mpa): | 10~15 | 0.3~0.4 | |
Te Angiangi (ma te Rōrahi): | 0~5% | 5~15% | 5~15% |
Raupapa Temp. | Paa maroke | Mārō maroke | Wā Recoat (h) | |
Min. | Max. | |||
5 | 6 | 72 | 24 | 15 |
23 | 2 | 16 | 8 | 7 |
35 | 1 | 8 | 4 | 4 |
Waiwai Epoxy Zinc-Rick Primer
Ko te koti o runga Polyurethane Waiwai
Wae A: 20L
Waahanga B: 4L
Tirohia te pepa raraunga hangarau
Nga Tikanga Tono
Tirohia te pepa raraunga hangarau
Rokiroki
Tirohia te pepa raraunga hangarau
Haumaru
Tirohia te pepa raraunga hangarau me te MSDS
Tohutohu Motuhake
Tirohia te pepa raraunga hangarau